We’ve introduced this feature to highlight some of our active candidates and provide employers with a snapshot of the caliber of people we find for their open positions.
Top Candidates
Qualified for: | Chief Legal Officer, General Counsel, Chief Compliance Officer |
Location: | Chicago and open to relocation - NYC metro, D.C. metro, East Coast (major cities); also open to remote/high travel to HQ |
Industry: | Financial Services, Specialty Finance, Fintech, Technology, eCommerce, Accounts Receivable Management |
Income: | $250,000 - $275,000 plus bonus and equity incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | February 3, 2023 |
Qualified for: | Senior Data Analyst, Senior Solutions Analyst, Senior Business Data Analyst |
Location: | Richmond, VA (remote) |
Industry: | Financial Services, FinTech, Banking |
Income: | $110,000 - $130,000 USD |
Why we like this candidate: | |
| |
Date Posted: | February 3, 2023 |
Qualified for: | VP/AVP of Government Affairs, External Relations, Public Policy |
Location: | Chicago Area or remote (until 2023) |
Industry: | B2C or B2B finance, including lending, payments, wage and receivables advance, bank partnerships and deposits. |
Income: | Base of $165,000 to $195,000. |
Why we like this candidate: | |
Deep expertise in financial services. Able to translate complicated subjects into actionable intelligence for internal stakeholders and for effective advocacy with external decisionmakers.
| |
Date Posted: | July 21, 2021 |
Qualified for: | Director/VP – CRM, Loyalty & Payments |
Location: | New York Metro Area; Open to relocation or Remote |
Industry: | FinTech, Credit Cards, Payments, Ecommerce & Retail |
Income: | $185-$215k plus bonus |
Why we like this candidate: | |
Date Posted: 9/1/20 | |
Date Posted: | September 1, 2020 |
Qualified for: | VP/Sr Director, Finance/Strategy/Transformation/Operations |
Location: | Columbus, OH; Open to relocation or remote |
Industry: | Banking, Payment Solutions, Credit Card, FinTech, Financial Products |
Income: | $185,000-$205,000 plus incentive |
Why we like this candidate: | |
| |
Date Posted: | June 12, 2020 |
Qualified for: | Director of Business Operations, Chief of Staff, Chief Operating Officer, Director of Strategic Initiatives, Director Analytics |
Location: | Chicago IL or remote with travel |
Industry: | Banking, Credit Card, Payments, Private Label, Financial Services |
Income: | $150,000 to $180,000 base salary |
Why we like this candidate: | |
Why we like this candidate
| |
Date Posted: | June 8, 2020 |
Qualified for: | Digital Marketing Strategy, Product Management, VP/GM, SVP |
Location: | LA Metro, San Diego, Orange County, SF Bay Area |
Industry: | Financial Services Payments, FinTech, Travel/Hospitality |
Income: | 225,000 – 250,000 USD base salary |
Why we like this candidate: | |
Global VP/GM experience with product marketing, revenue management, customer analytics, and business development. | |
Date Posted: | January 28, 2020 |
Qualified for: | Strategy/Operations/Transformation Director/VP |
Location: | New York Metropolitan area or Southern/Central Connecticut |
Industry: | Banking, Financial Services, Management Consulting |
Income: | 190,000 – 220,000 USD base salary |
Why we like this candidate: | |
| |
Date Posted: | December 12, 2019 |
Qualified for: | Operations Executive: VP/Director of Collections, Call Center, Customer Service |
Location: | Currently in Las Vegas - Open to Relocation |
Industry: | Credit Cards, Banking, Retail, Financial Services, Consumer Lender, Agency/BPO |
Income: | $135k to $165k plus bonus |
Why we like this candidate: | |
• Reduced operating expense by $2.5M through new account placement strategies, solving compliance risks in credit reporting, redesigned call campaign strategy, and improved bankruptcy processing. | |
Date Posted: | November 14, 2019 |
Qualified for: | Senior Director / VP Marketing, Channel Marketing, Field Marketing, Product Marketing, Acquisitions, Loyalty, Demand Generation |
Location: | New York Metro Area (open to East Coast relo) |
Industry: | Banking, Credit Cards, Payments, B2B, Partnerships |
Income: | $175k to $200k plus incentive |
Why we like this candidate: | |
• Signed 12 new enterprise level partnerships as a result of a major overhaul of the value proposition and development of a multi-channel demand generation marketing strategy. | |
Date Posted: | November 14, 2019 |
Qualified for: | Sr Manager/Director/VP Product Management Partnership/Relationship Management |
Location: | Columbus, OH. Open to remote or relocation. |
Industry: | Credit Cards, Payments. Issuer or Retailer side of the business or Consulting |
Income: | $140-$170K plus bonus |
Why we like this candidate: | |
| |
Date Posted: | October 31, 2019 |
Qualified for: | Marketing Director/SVP/Sr. Mgr. – Customer Acquisition, Engagement and Loyalty; Product; Promotions; Partnership Marketing; Brand |
Location: | Atlanta, GA or Remote |
Industry: | Banking, Payments (Credit, Co-Brand & Debit), FinTech, Loyalty/Rewards |
Income: | $145,000 - $175,000 plus incentive |
Why we like this candidate: | |
| |
Date Posted: | October 28, 2019 |
Qualified for: | Chief Data Officer, Senior VP or VP of Business Intelligence or Marketing Analytics |
Location: | Sioux Falls, SD - open to remote |
Industry: | Banking, Credit Cards, Consumer Installment Credit, Financial and Technical (Fintech) |
Income: | $120,000 to $150,000 plus incentive |
Why we like this candidate: | |
| |
Date Posted: | June 18, 2019 |
Qualified for: | Sr. Director/VP, Product |
Location: | Flexible (west coast preferred) |
Industry: | Digital, Payments, Credit Card |
Income: | $200k plus incentive |
Why we like this candidate: | |
| |
Date Posted: | June 18, 2019 |
Qualified for: | Chief Risk Officer, Senior VP or VP of Risk Management |
Location: | Salt Lake City, UT – open to remote |
Industry: | Banking, credit cards, consumer and small business finance, fintech |
Income: | $175,000 to $200,000 plus incentive |
Why we like this candidate: | |
| |
Date Posted: | April 29, 2019 |
Qualified for: | Director, Sr. Director, Vice President |
Location: | Salt Lake City, Utah - open to relocation /remote |
Industry: | E-Commerce, Fin Tech, Fraud Risk, Payments |
Income: | $180,000 to $220,000 plus incentive |
Why we like this candidate: | |
| |
Date Posted: | April 23, 2019 |
Qualified for: | Director, Senior Director, Vice President |
Location: | United States, Southern Region Preferred |
Industry: | Loyalty, Credit Card, Retail Mass, Marketing |
Income: | $165,000 - $185,000 + bonus |
Why we like this candidate: | |
| |
Date Posted: | March 27, 2019 |
Qualified for: | Director – Marketing, Customer Acquisition, Loyalty & Retention, Account / Relationship Management, International / Ethnic Marketing, New Product Launch, Payments |
Location: | New York, NY |
Industry: | Co-Brand and Loyalty Credit Services, Consumer Banking, Financial Products and Payments |
Income: | $150,000 - $ 170,000 plus incentive |
Why we like this candidate: | |
| |
Date Posted: | November 1, 2018 |
Qualified for: | Manager/Senior Manager – Marketing, Product Development, Product Strategy |
Location: | Denver, CO |
Industry: | Consumer Banking, Credit Services, Payments, Financial Products, Retail Co-Brand and Loyalty Credit Services |
Income: | $100,000 - $125,000 |
Why we like this candidate: | |
| |
Date Posted: | September 28, 2018 |
Qualified for: | Senior Vice President / Vice President / Director |
Location: | Columbus, OH; Open |
Industry: | Payments (Specialty - Cobrand, Private Label, Emerging Credit, Sub-Prime), Fintech, Consumer Finance |
Income: | $200,000 plus incentive |
Why we like this candidate: | |
| |
Date Posted: | August 20, 2018 |
Qualified for: | Sr. Director / VP Professional Services, Operations, Customer Success |
Location: | Austin, TX |
Industry: | Payments, Fintech, Prepaid Cards, Consumer Finance |
Income: | $175,000 to $200,000 plus incentive |
Why we like this candidate: | |
| |
Date Posted: | July 9, 2018 |
Qualified for: | Senior Proposal Writer, Marketing Manager, Account Manager, and Business Development Manager |
Location: | Columbus, OH but open to working remotely |
Industry: | Professional Services (finance), Government Contracting, and Healthcare |
Income: | $90,000-$120,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | June 21, 2018 |
Qualified for: | VP of Marketing, VP of Demand Generation, CMO |
Location: | Boston/surrounding areas |
Industry: | All |
Income: | $250K - $350K |
Why we like this candidate: | |
| |
Date Posted: | June 18, 2018 |
Qualified for: | Chief Legal Officer, General Counsel, Chief Compliance Officer |
Location: | Chicago and open to relocation - NYC metro, D.C. metro, East Coast (major cities), Southern CA; also open to remote/high travel |
Industry: | Consumer Finance, Structured Finance/Commercial Lending, FinTech, eCommerce, Accounts Receivable Management |
Income: | $250,000 - $280,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | May 21, 2018 |
Qualified for: | Executive Product/Marketing Leader, P&L Management, Go-to-Market Strategy |
Location: | Charlotte, NC, open to remote and relocation |
Industry: | Insurance, subscription products, ecommerce retail |
Income: | $250,000 - $275,000 + incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | April 11, 2018 |
Qualified for: | COO / GM / EVP – P&L Leadership, Corporate / Market Strategy, Product Management |
Location: | Houston, TX, but open to remote or up to 100% Travel |
Industry: | Payments, Fintech, Prepaid Cards, Emerging Payments |
Income: | $225,000 plus bonus / incentive plan |
Why we like this candidate: | |
| |
Date Posted: | March 19, 2018 |
Qualified for: | Director/VP, Business Development, Operations, Partnerships, Strategy |
Location: | Greater New York City or Remote |
Industry: | E-Commerce, FinTech, Lending, Payments |
Income: | $175,000 to $200,000 + Bonus |
Why we like this candidate: | |
| |
Date Posted: | March 14, 2018 |
Qualified for: | VP Marketing, Go-to-Market Strategy, Channel Marketing, Digital Marketing, Field Marketing, Product Marketing, Event Marketing |
Location: | Atlanta, Georgia or virtual/remote |
Industry: | Financial Services – Fintech, Payments, Acquiring, B2B, Agency, SMB, Enterprise, Partners |
Income: | $175,000 - $200,000 plus bonus |
Why we like this candidate: | |
| |
Date Posted: | February 26, 2018 |
Qualified for: | CMO or Executive Leadership in Digital or Customer Experience |
Location: | Phoenix but open to all geos except for metro NYC |
Industry: | FinTech, Asset Management, eCommerce, Consumer Finance |
Income: | $225,000 to $275,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | February 16, 2018 |
Qualified for: | Sr. Director/VP Marketing, Strategy, Customer Experience, VOC |
Location: | Minneapolis-St. Paul or virtual/remote |
Industry: | Financial Services - Payment Solutions, B2B Lending |
Income: | $180,000 - $220,000 plus bonus |
Why we like this candidate: | |
| |
Date Posted: | November 21, 2017 |
Qualified for: | EVP/SVP/VP Relationship Management, Marketing and Communications, Branding, Reputation Management, Chief of Staff |
Location: | Currently in Waco Texas, wants to relocate |
Industry: | Financial Services - credit cards, payments, loyalty, agency |
Income: | Salary Range $130,000 to $160,000 plus incentive compensation |
Why we like this candidate: | |
• Re-energized an affinity-card sector by implementing strategies to offset rising losses, reduced marketing funding, and a weakening economy; expanding marketing and product access; reducing compensation by 25% while increasing partner satisfaction by 20%; and increasing balances and spending by 10%. • Made negotiations an organizational core competency with education and tools, impacting $700MM in partner negotiations. • Created partner-centric sales templates and a group-visit room for 200+ account executives; led RFP response teams; and developed conference keynotes and amplification strategies.
| |
Date Posted: | November 6, 2017 |
Qualified for: | Product Management, Vice President or Senior Director Level |
Location: | Louisville Kentucky or remote |
Industry: | Payments, Transaction Processing, eCommerce, Mobile Commerce |
Income: | $115,000 to $130,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | October 3, 2017 |
Qualified for: | Senior Risk Executive (Managing/Executive Director), Senior Manager, Head, Leader (Risk Management) |
Location: | Lives in Stamford CT. Open to Northeast & nearby States. Mid-West. |
Industry: | Financial Services in Banking, Insurance, Wealth & Asset Management, Hedge Fund, Consulting |
Income: | $150,000 - $200,000, plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | October 2, 2017 |
Qualified for: | GM, EVP/SVP/VP, First Line of Defense Leader, P&L, Operations, Product |
Location: | New York City to Wilmington Delaware |
Industry: | Card Issuer, Consumer Lender, Financial Services |
Income: | $225,000 to $275,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | September 20, 2017 |
Qualified for: | VP / Executive roles in Product Management, Strategic Planning, Management Consulting |
Location: | Austin, TX. Open to remote / heavy travel and possible relocation to Mid-Atlantic U.S |
Industry: | Payments, Credit Card (Issuer, Network, Mobile Payments), Fintech |
Income: | Salary Range $160,000 to $180,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | September 19, 2017 |
Qualified for: | Product Management Executive, Vice President, Senior Director |
Location: | Currently in Los Angeles. Open to relocation to Arizona, Texas, Florida, Georgia, Southwest/Southeast regions. |
Industry: | Payments, Retail Financial Services, Transaction Processing |
Income: | Salary range $175,000 to $200,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | September 18, 2017 |
Qualified for: | Analytics/Credit Risk Executive: General Manager, Chief Risk Officer, SVP/VP |
Location: | North York, Ontario. Open to most locations in the U.S. Green Card holder. |
Industry: | Credit Card Issuer, Auto Lending, Financial Services. |
Income: | Salary range $175,000 to $200,000 plus incentive compensation. |
Why we like this candidate: | |
| |
Date Posted: | September 11, 2017 |
Qualified for: | Loyalty Marketing, Strategic Partnerships -- VP or Director |
Location: | Lives in Wilmington/Philadelphia. Open to any major city in the USA |
Industry: | Loyalty, Credit Card Company, Lending, Merchant Services -- both Small Business & Consumer |
Income: | $140,000 to $180,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | September 7, 2017 |
Qualified for: | Operations Executive: COO, SVP/VP (Customer Service, Collections, Call Center) |
Location: | Currently in Phoenix. Open to Arizona or the South East/Mid Atlantic |
Industry: | Card Card Issuer, Payment Processor, Agency, Mortgage Lender, etc. |
Income: | Salary range $175,000 to $200,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | September 5, 2017 |
Qualified for: | Business Development, Strategic Partnerships - VP or Director |
Location: | Chicago now, open to any major city in the USA |
Industry: | Analytics consulting, credit card company, marketplace and online lending |
Income: | $160,000 to $200,000 plus incentive compensation |
Why we like this candidate: | |
| |
Date Posted: | August 28, 2017 |