Las Vegas-based card issuing bank | Income Range | 3/22/22 |
AVP Balance Growth Strategy | Control $136k, IC 5-15%. Range $122-176k | 1256 |
RA III Sr. Manager, Acquisition Strategy | Control $95k + IC. Range $93 – $139k | 864 |
RA III Acquisitions Risk Product Owner | Control $107k + IC. Range $96 – $176k | 1233 |
RA III Portfolio Risk Product Owner | Control $107, + IC Range $96 – $176k | 1236 |
RA II Portfolio Risk Management | Control $81k, IC avail Range $72k – $105k | 880 |
RA II Acquisitions Risk Mgmt, Cross Sell | Control $81k, IC avail Range $72k – $105k | 1294 |
RA II, Acquisitions Risk Management | Control $81k, IC avail Range $72k – $105k | 1238 |
RA II Acquisitions Risk Management | Control $81k, IC avail Range $72k – $105k | 1239 |
RA II Credit Risk Technologist, was Data Strat | Control $86k, IC avail Range $77k – $111k | 1056 |
RA I Portfolio Risk Management | Control $59k, IC avail Range $51k – $76k | 1360 |
Please contact Daina Di Veto for more information, daina@cardresourcegroup.com, (614) 475-7745